5876 N 195TH Drive

This gorgeous 2 year old home is well cared for and ready for it’s new owners! This 4 bed, 3 bath layout is a desirable split floorplan with plenty of space, open floorplan and great modern upgrades! The landscaped backyard with view fence and a mountain view to die for! This corner home is right next to the walking path to take you to the parks and trails for hours of enjoyment in your Canyon View neighborhood. This quiet peaceful setting is just minutes away from many new stores and the adorable downtown and parks of Verrado. Zoned for Verrado schools this home has it all! Don’t wait on this one! Schedule a showing today!
Price: | $491,500 |
---|---|
Address: | 5876 N 195TH Drive |
City: | Litchfield Park |
State: | Arizona |
Zip Code: | 85340 |
Subdivision: | CANYON VIEWS PHASE 1 UNIT 2 |
MLS: | 6439986 |
Year Built: | 2020 |
Square Feet: | 1,912 |
Acres: | 0.132 |
Lot Square Feet: | 0.132 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
UCB: | No |
---|---|
approxLotSqft: | 5750 |
additionalBedroom: | Mstr Bdr Walkin Clst |
approxLotAcres: | 0.132 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Other (See Remarks) |
assessorNumber: | 502-34-602 |
assessorsBookNum: | 502 |
assessorsMapNum: | 34 |
assocRulesInfo: | Prof Managed |
associationFeeIncl: | Common Area Maint |
associationFeesCapImprvImpactFee: | 352 |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 88 |
associationFeesHoaName: | Canyon Views |
associationFeesHoaPaidFreq: | Monthly |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterFee2YN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 88 |
basementBasementYN: | no |
bedroomsPlus: | 4 |
builderName: | Starlight Homes |
communityFeatures: | Biking/Walking Path, Children's Playgrnd |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
coolingHvacSeerRating: | 14 |
country: | USA |
diningArea: | Breakfast Bar, Dining in LR/GR |
dwellingStyles: | Detached |
elemSchoolDistNum: | 079 - Litchfield Elementary District |
elementarySchool: | Verrado Elementary School |
exteriorStories: | 1 |
features: | 9+ Flat Ceilings, Vaulted Ceiling(s) |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Carpet, Laminate |
heating: | Electric |
highSchool: | Verrado High School |
highSchoolDistNum: | 216 - Agua Fria Union High School District |
horses: | no |
jrHighSchool: | Verrado Middle School |
kitchenFeatures: | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
landscaping: | Auto Timer H2O Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Front |
laundry: | Gas Dryer Hookup, Inside, Wshr/Dry HookUp Only |
legalInfoLotNumber: | 215 |
legalInfoRange: | 2W |
legalInfoSection: | 17 |
legalInfoTownship: | 2N |
mapCodeGrid: | N26 |
marketingName: | Canyon Views |
masterBathroom: | 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
masterBedroom: | Split |
model: | Prism |
newFinancing: | Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 1 |
otherRooms: | Great Room |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
plumbing: | Gas Hot Water Heater |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | Borders Common Area, City Light View(s), Corner Lot, Mountain View(s) |
roofing: | Sub Tile Ventilation, Tile |
separateDenOfficeSepDenOfficeYN: | no |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Buckeye |
taxYear: | 2021 |
taxes: | 120 |
technology: | 3+ Exist Tele Lines, Cable TV Avail, High Speed Internet Available |
water: | City Water |
windows: | Dual Pane, Low-E, Vinyl Frame |


























Please sign up for a Listing Manager account below to inquire about this listing