3780 N 295TH Avenue

This is it! The one you have been waiting for! This home is less than 3 years old and ready for it’s new owner! Located on a quiet street, close to one of the many parks of the Tartesso community. This 4 bed, 2 bath one story home is a great size with just under 2100 sq feet. The open floor plan and modern finishes makes this a perfect home. This updated backyard with pavers and turf is ready for you to enjoy! This home backs up to a wash, quiet, with great views and the neighborhood school is right there! Don’t wait! This one will not last long!
Price: | $449,999 |
---|---|
Address: | 3780 N 295TH Avenue |
City: | Buckeye |
State: | Arizona |
Zip Code: | 85396 |
Subdivision: | TARTESSO UNIT 1 AMD |
MLS: | 6396833 |
Year Built: | 2019 |
Square Feet: | 2,094 |
Acres: | 0.146 |
Lot Square Feet: | 0.146 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
UCB: | No |
---|---|
approxLotSqft: | 6360 |
approxLotAcres: | 0.146 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 504-07-234 |
assessorsBookNum: | 504 |
assessorsMapNum: | 7 |
assocRulesInfo: | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), VA Approved Prjct |
associationFeeIncl: | Common Area Maint |
associationFeesCapImprvImpactFee: | 0.00 |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 84.7 |
associationFeesHoaName: | Tartesso HOA |
associationFeesHoaPaidFreq: | Monthly |
associationFeesHoaTransferFee: | 350 |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterFee2YN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 84.7 |
basementBasementYN: | no |
bedroomsPlus: | 4 |
builderName: | DR Horton |
constFinish: | Stucco |
construction: | Frame - Wood |
cooling: | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
coolingHvacSeerRating: | 14 |
country: | USA |
diningArea: | Dining in LR/GR |
dwellingStyles: | Detached |
elementarySchool: | Tartesso Elementary School |
elementarySchoolDistrict: | Saddle Mountain Unified School District |
exteriorStories: | 1 |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Carpet, Tile |
heating: | Natural Gas |
highSchool: | Tonopah Valley High School |
highSchoolDistrict: | Tolleson Union High School District |
horses: | no |
jrHighSchool: | Tartesso Elementary School |
kitchenFeatures: | Built-in Microwave, Dishwasher, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator |
landscaping: | Auto Timer H2O Front, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Front |
laundry: | Dryer Included, Inside, Washer Included |
legalInfoLotNumber: | 222 |
legalInfoRange: | 4W |
legalInfoSection: | 29 |
legalInfoTownship: | 2N |
mapCodeGrid: | P22 |
masterBathroom: | Double Sinks, Full Bth Master Bdrm |
model: | Pinnacle C |
newFinancing: | Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 1 |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
pool: | None |
poolPrivate: | No Pool |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | no |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Buckeye |
taxYear: | 2021 |
taxes: | 1531 |
technology: | High Speed Internet Available, Security Sys Owned, Smart Home System |
water: | City Water |
windows: | Dual Pane, Low-E, Tinted Windows |




























Please sign up for a Listing Manager account below to inquire about this listing