25641 W NANCY Lane

This is it! The one you have been looking for! This adorable 3 bed plus den, 2 bath home in Buckeye is close to parks, schools and shopping. This well cared for home has the open living space floorplan for all the gatherings! Desert landscaped backyard makes for easy maintenance and enjoy your patio and pretty views with your open view fence. Don’t wait as this one will go fast!
Price: | $410,000 |
---|---|
Address: | 25641 W NANCY Lane |
City: | Buckeye |
State: | Arizona |
Zip Code: | 85326 |
Subdivision: | BUCKEYE 320 |
MLS: | 6407012 |
Year Built: | 2006 |
Square Feet: | 1,852 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
UCB: | No |
---|---|
approxLotSqft: | 6095 |
additionalBedroom: | Mstr Bdr Walkin Clst |
approxLotAcres: | 0.14 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Ranch |
assessorNumber: | 504-57-455 |
assessorsBookNum: | 504 |
assessorsMapNum: | 57 |
assocRulesInfo: | Prof Managed |
associationFeeIncl: | Common Area Maint |
associationFeesCapImprvImpactFee: | 286 |
associationFeesComFacilitiesDistr: | no |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 71 |
associationFeesHoaName: | Santarra Community |
associationFeesHoaPaidFreq: | Monthly |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterFee2YN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 71 |
basementBasementYN: | no |
bedroomsPlus: | 4 |
builderName: | Unknown |
communityFeatures: | Biking/Walking Path, Children's Playgrnd |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
country: | USA |
diningArea: | Eat-in Kitchen |
dwellingStyles: | Detached |
elemSchoolDistNum: | 033 - Buckeye Elementary District |
elementarySchool: | Bales Elementary School |
exteriorStories: | 1 |
fencing: | Block, Wrought Iron |
fireplace: | No Fireplace |
flooring: | Carpet, Linoleum |
heating: | Electric |
highSchool: | Buckeye Union High School |
highSchoolDistNum: | 201 - Buckeye Union High School District |
horses: | no |
jrHighSchool: | Bales Elementary School |
kitchenFeatures: | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
landscaping: | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
laundry: | 220 V Dryer Hookup, Dryer Included, Inside, Washer Included |
legalInfoLotNumber: | 293 |
legalInfoRange: | 3W |
legalInfoSection: | 31 |
legalInfoTownship: | 1N |
mapCodeGrid: | R24 |
masterBathroom: | Double Sinks, Full Bth Master Bdrm |
newFinancing: | 1031 Exchange, Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 1 |
otherRooms: | Great Room |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
plumbing: | Electric Hot Wtr Htr |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | Borders Common Area, Cul-De-Sac Lot, North/South Exposure |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | yes |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Buckeye |
taxYear: | 2021 |
taxes: | 1275 |
technology: | Cable TV Avail, High Speed Internet Available, Sat Dish TV Ownd |
water: | City Water |
windows: | Dual Pane, Vinyl Frame |























Please sign up for a Listing Manager account below to inquire about this listing