24112 W DESERT BLOOM Street

Welcome home! Your next one story Buckeye home is ready for you! This 4 bed 2 bath has a great split floor plan layout with 3 bedrooms and 1 bath in the front with the master bedroom and bathroom off the kitchen overlooking your sparkling pool! The kitchen has a newer fridge and dishwasher and tons of cabinets! New tile flooring in the living room is a great addition! This wonderful community has parks and a school close by. This home is close to shopping and restaurants and all that Watson has to offer and just minutes from the freeway with access to anywhere in the Valley! Book your showing today!
Price: | $360,000 |
---|---|
Address: | 24112 W DESERT BLOOM Street |
City: | Buckeye |
State: | Arizona |
Zip Code: | 85326 |
Subdivision: | ACACIA CROSSING |
MLS: | 6513630 |
Year Built: | 2006 |
Square Feet: | 1,657 |
Acres: | 0.145 |
Lot Square Feet: | 0.145 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
UCB: | No |
---|---|
approxLotSqft: | 6325 |
approxLotAcres: | 0.145 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 504-58-811 |
assessorsBookNum: | 504 |
assessorsMapNum: | 58 |
assocRulesInfo: | Prof Managed |
associationFeeIncl: | Common Area Maint |
associationFeesCapImprvImpactFee: | 128.00 |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 64 |
associationFeesHoaName: | Acacia Crossing-Buckeye Homeowners Association, Inc |
associationFeesHoaPaidFreq: | Monthly |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterFee2YN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 64 |
basementBasementYN: | no |
bedroomsPlus: | 4 |
builderName: | Unk |
communityFeatures: | Biking/Walking Path, Children's Playgrnd |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
country: | USA |
diningArea: | Breakfast Bar, Eat-in Kitchen |
dwellingStyles: | Detached |
elementarySchool: | Sundance Elementary - Buckeye |
elementarySchoolDistrict: | Buckeye Elementary District |
exteriorStories: | 1 |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Carpet, Tile |
heating: | Electric |
highSchool: | Youngker High School |
highSchoolDistrict: | Buckeye Union High School District |
horses: | no |
jrHighSchool: | Sundance Elementary - Buckeye |
kitchenFeatures: | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
landscaping: | Grass Front, Gravel/Stone Back |
laundry: | Wshr/Dry HookUp Only |
legalInfoLotNumber: | 225 |
legalInfoRange: | 3W |
legalInfoSection: | 9 |
legalInfoTownship: | 1N |
mapCodeGrid: | Q24 |
masterBathroom: | Full Bth Master Bdrm, Private Toilet Room |
masterBedroom: | Split |
newFinancing: | 1031 Exchange, Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 1 |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
pool: | Private Only |
poolPrivate: | Fenced, Private |
propertyDescription: | North/South Exposure |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | no |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Buckeye |
taxYear: | 2022 |
taxes: | 1392 |
technology: | Security Sys Owned |
water: | City Water |






























Please sign up for a Listing Manager account below to inquire about this listing