23787 W ATLANTA Avenue

This is it! The one you have been looking for! This adorable 4 bed 2 bath home in Buckeye is close to parks, schools and shopping. This well cared for home built in 2017 has the open living space, granite countertops and split bedrooms floorplan that are highly sought after. Desert landscaped yard makes for easy maintenance but plenty of room to make it your own or put in that pool you have dreamed about! Don’t wait as this one will go fast!
Price: | $410,000 |
---|---|
Address: | 23787 W ATLANTA Avenue |
City: | Buckeye |
State: | Arizona |
Zip Code: | 85326 |
Subdivision: | SONORAN VISTA UNIT 2 |
MLS: | 6403035 |
Year Built: | 2017 |
Square Feet: | 1,518 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
UCB: | No |
---|---|
approxLotSqft: | 6960 |
approxLotAcres: | 0.16 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 504-43-037 |
assessorsBookNum: | 504 |
assessorsMapNum: | 43 |
assocRulesInfo: | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, VA Approved Prjct |
associationFeeIncl: | Common Area Maint |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 76 |
associationFeesHoaName: | AAM |
associationFeesHoaPaidFreq: | Monthly |
associationFeesHoaTransferFee: | 76 |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterFee2YN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 76 |
basementBasementYN: | no |
bedroomsPlus: | 4 |
builderName: | DR Horton |
communityFeatures: | Biking/Walking Path, Children's Playgrnd |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
country: | USA |
diningArea: | Eat-in Kitchen |
dwellingStyles: | Detached |
elemSchoolDistNum: | 033 - Buckeye Elementary District |
elementarySchool: | Marionneaux Elementary School |
exteriorStories: | 1 |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Carpet, Tile |
heating: | Electric |
highSchool: | Buckeye Union High School |
highSchoolDistNum: | 033 - Buckeye Elementary District |
horses: | no |
jrHighSchool: | Marionneaux Elementary School |
kitchenFeatures: | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
landscaping: | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
laundry: | Inside, Wshr/Dry HookUp Only |
legalInfoLotNumber: | 5 |
legalInfoRange: | 3W |
legalInfoSection: | 28 |
legalInfoTownship: | 1N |
mapCodeGrid: | R24 |
masterBathroom: | Double Sinks, Full Bth Master Bdrm |
model: | Wigwam |
newFinancing: | 1031 Exchange, Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 1 |
otherRooms: | Great Room |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | North/South Exposure |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | no |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Buckeye |
taxYear: | 2021 |
taxes: | 2171 |
technology: | High Speed Internet Available |
water: | City Water |
windows: | Dual Pane, ENERGY STAR Qualified Windows, Low-E |
























Please sign up for a Listing Manager account below to inquire about this listing