22582 W LASSO Lane

Don’t miss out on this stunning 2 story Meritage home with spectacular mountain views. Located in the Sundance Residential community, just blocks away from the prestigious Sundance Golf Course (open to public). As you enter the home you will notice the open floorplan, huge great room, wood grain tile and gorgeous granite countertops. The master bedroom is located on the ground floor with 3 additional bedrooms, laundry room and spacious loft upstairs. Did I forget to mention…Owned Solar panels (completely paid off!!)
Price: | $400,000 |
---|---|
Address: | 22582 W LASSO Lane |
City: | Buckeye |
State: | Arizona |
Zip Code: | 85326 |
Subdivision: | SUNDANCE PARCEL 23A |
MLS: | 6417784 |
Year Built: | 2006 |
Square Feet: | 1,831 |
Acres: | 0.126 |
Lot Square Feet: | 0.126 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
UCB: | No |
---|---|
approxLotSqft: | 5500 |
approxLotAcres: | 0.126 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 504-23-573 |
assessorsBookNum: | 504 |
assessorsMapNum: | 23 |
assessorsParcelNum: | 573 |
assocRulesInfo: | Prof Managed |
associationFeeIncl: | Common Area Maint |
associationFeesCapImprvImpactFee: | 102.00 |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 153 |
associationFeesHoaName: | Sundance Residential |
associationFeesHoaPaidFreq: | Quarterly |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 51 |
basementBasementYN: | no |
bedroomsPlus: | 5 |
builderName: | Meritage Homes |
communityFeatures: | Biking/Walking Path, Children's Playgrnd, Golf Course |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Ceiling Fan(s), Refrigeration |
country: | USA |
crossStreet: | Verrado & W Yuma Rd |
diningArea: | Dining in LR/GR |
dwellingStyles: | Detached |
elemSchoolDistNum: | 033 - Buckeye Elementary District |
elementarySchool: | Buckeye Elementary School |
energyGreenFeature: | Solar Panels |
entryTimestamp: | 2022-06-15T18:32:21+00:00 |
exteriorFeatures: | Storage |
exteriorStories: | 2 |
fencing: | Block |
fireplace: | No Fireplace |
floodZone: | No |
flooring: | Carpet, Tile |
heating: | Electric |
highSchool: | Buckeye Union High School |
highSchoolDistNum: | 201 - Buckeye Union High School District |
horses: | no |
itemsUpdatedHtCoolPartialFull: | Full |
itemsUpdatedHtCoolYrUpdated: | 2020 |
jrHighSchool: | Buckeye Union High School |
kitchenFeatures: | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Refrigerator |
landscaping: | Desert Back, Desert Front, Grass Back, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
laundry: | Inside, Upstairs Laundry, Wshr/Dry HookUp Only |
legalInfoLotNumber: | 1709 |
legalInfoRange: | 3W |
legalInfoSection: | 11 |
legalInfoTownship: | 1N |
mapCodeGrid: | Q25 |
marketingName: | Sundance Residential |
masterBathroom: | Full Bth Master Bdrm |
masterBedroom: | Downstairs, Split |
miscellaneous: | Home Warranty |
newFinancing: | Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 2 |
otherRooms: | Great Room, Loft |
ownership: | Fee Simple |
parkingFeatures: | Electric Door Opener |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
plannedCommName: | Sundance Residential |
plumbing: | Dual Flush Toilet, Electric Hot Wtr Htr |
pool: | Community Only |
poolPrivate: | No Pool |
propertyDescription: | Mountain View(s), North/South Exposure |
roadResponsibility: | City Maintained Road |
roofing: | Concrete, Tile |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
solarPanelsGrid: | On |
solarPanelsOwnership: | Owned |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Buckeye |
taxYear: | 2021 |
taxes: | 1357 |
technology: | Cable TV Avail, High Speed Internet Available, Security Sys Owned |
unitStyle: | Two Levels |
utilities: | APS |
water: | City Water |
Please sign up for a Listing Manager account below to inquire about this listing