20053 W MESQUITE Drive

This is it! The one you have been waiting for! This newer large 5 bed 3 bath home is ready for it’s new owners! All the modern updates you are looking for on an oversized lot and extended concrete patio! Make the backyard of your dreams, just around the corner from the new neighborhood school. A main floor bedroom and bathroom are convenient for guests and multi generational living. The large loft and upstairs laundry are perfect for active families. Owned solar to help with that summer electric bills and hot tub comes with the home for those chilly desert winter nights. Don’t wait as this will go fast!
Price: | $550,000 |
---|---|
Address: | 20053 W MESQUITE Drive |
City: | Buckeye |
State: | Arizona |
Zip Code: | 85326 |
Subdivision: | BLUE HORIZONS PARCEL 10 REPLAT |
MLS: | 6412829 |
Year Built: | 2020 |
Square Feet: | 2,688 |
Acres: | 0.293 |
Lot Square Feet: | 0.293 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
UCB: | No |
---|---|
approxLotSqft: | 12781 |
additionalBedroom: | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst |
approxLotAcres: | 0.293 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 502-38-147 |
assessorsBookNum: | 502 |
assessorsMapNum: | 38 |
assocRulesInfo: | NoVsble TrkTrlrRvBt, Prof Managed |
associationFeeIncl: | Common Area Maint |
associationFeesCapImprvImpactFee: | 163.20 |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 81.6 |
associationFeesHoaName: | Blue Horizons |
associationFeesHoaPaidFreq: | Monthly |
associationFeesHoaTransferFee: | 300 |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 81.6 |
basementBasementYN: | no |
bedroomsPlus: | 7 |
builderName: | Starlight Homes |
communityFeatures: | Biking/Walking Path, Children's Playgrnd |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
country: | USA |
diningArea: | Dining in LR/GR |
dwellingStyles: | Detached |
elemSchoolDistNum: | 025 - Liberty Elementary District |
elementarySchool: | Blue Horizons Elementary School |
energyGreenFeature: | Solar Panels |
exteriorStories: | 2 |
features: | Water Softener Owned |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Carpet, Tile |
heating: | Natural Gas |
highSchool: | Youngker High School |
highSchoolDistNum: | 201 - Buckeye Union High School District |
horses: | no |
jrHighSchool: | Blue Horizons Elementary School |
kitchenFeatures: | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Range/Oven Gas, Reverse Osmosis, Walk-in Pantry |
landscaping: | Auto Timer H2O Front, Desert Front, Dirt Back |
laundry: | Inside, Upstairs Laundry, Wshr/Dry HookUp Only |
legalInfoLotNumber: | 959 |
legalInfoRange: | 2W |
legalInfoSection: | 8 |
legalInfoTownship: | 1N |
mapCodeGrid: | Q26 |
marketingName: | Blue Horizons |
masterBathroom: | 3/4 Bath Master Bdrm, Private Toilet Room |
masterBedroom: | Split, Upstairs |
model: | Supernova |
newFinancing: | Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 2 |
otherRooms: | Loft |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | East/West Exposure, Mountain View(s) |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | yes |
sewer: | Sewer - Public |
solarPanelsKw: | 10 |
solarPanelsOwnership: | Owned |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Buckeye |
taxYear: | 2021 |
taxes: | 1956 |
technology: | High Speed Internet Available |
water: | City Water |
windows: | Dual Pane, ENERGY STAR Qualified Windows, Low-E |











































Please sign up for a Listing Manager account below to inquire about this listing