19888 W MONTECITO Avenue

This is it! The one you have been looking for! Why wait for a new build when you can live in an almost new home! This wonderful Verrado neighborhood comes with all the amenities plus this smart home has it all too! This home built in 2021 is ready for it’s new owners! Very spacious open floor plan! The great room and modern kitchen overlook the landscaped backyard. The master suite in the back of the home has a large shower and wonderful walk in closets that connect to the laundry room. The secondary bedrooms share a jack and Jill bathroom plus a half bath in the hallway for guests. Come and see it for yourself! This home won’t last long!
Price: | $534,000 |
---|---|
Address: | 19888 W MONTECITO Avenue |
City: | Litchfield Park |
State: | Arizona |
Zip Code: | 85340 |
Subdivision: | VERRADO EAST DISTRICT RESIDENTIAL PHASE 3B |
MLS: | 6411975 |
Year Built: | 2021 |
Square Feet: | 1,900 |
Acres: | 0.138 |
Lot Square Feet: | 0.138 acres |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
UCB: | No |
---|---|
approxLotSqft: | 6025 |
additionalBedroom: | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
approxLotAcres: | 0.138 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Ranch |
assessorNumber: | 502-64-888 |
assessorsBookNum: | 502 |
assessorsMapNum: | 64 |
assocRulesInfo: | Prof Managed |
associationFeeIncl: | Common Area Maint |
associationFeesCapImprvImpactFee: | .005% PP + $400 |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 115 |
associationFeesHoaName: | Verrado HOA |
associationFeesHoaPaidFreq: | Monthly |
associationFeesHoaTransferFee: | 300 |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 115 |
basementBasementYN: | no |
bedroomsPlus: | 3 |
builderName: | David Weekley |
communityFeatures: | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Golf Course, Workout Facility |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
country: | USA |
diningArea: | Dining in LR/GR |
dwellingStyles: | Detached |
elemSchoolDistNum: | 079 - Litchfield Elementary District |
elementarySchool: | Verrado Elementary School |
exteriorStories: | 1 |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Carpet, Tile |
heating: | Natural Gas |
highSchool: | Verrado High School |
highSchoolDistNum: | 216 - Agua Fria Union High School District |
horses: | no |
jrHighSchool: | Verrado Middle School |
kitchenFeatures: | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator, Walk-in Pantry |
landscaping: | Auto Timer H2O Front, Desert Front, Grass Back, Gravel/Stone Back |
laundry: | 220 V Dryer Hookup, Inside, Wshr/Dry HookUp Only |
legalInfoLotNumber: | 74 |
legalInfoRange: | 2W |
legalInfoSection: | 20 |
legalInfoTownship: | 2N |
mapCodeGrid: | P26 |
masterBathroom: | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
masterBedroom: | Split |
newFinancing: | Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 1 |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
plannedCommName: | Verrado |
pool: | Community Only |
poolPrivate: | No Pool |
propertyDescription: | Mountain View(s), North/South Exposure |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | no |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Buckeye |
taxYear: | 2021 |
taxes: | 888 |
technology: | High Speed Internet Available, Security Sys Owned, Smart Home System |
water: | Pvt Water Company |
windows: | Dual Pane, ENERGY STAR Qualified Windows, Low-E |




























Please sign up for a Listing Manager account below to inquire about this listing