18652 W CARLOTA Lane

This is it! The one you have been waiting for! This almost new 3018 sq ft home includes , 5 bedrooms (1 on main floor), 3 bathrooms, plus a den AND a loft! Enjoy this rare 4 car garage for all your cars and toys! This home sits on a unique lot at the end of the quiet street with no neighbors on the side or across the street and breathtaking mountain view sunsets! Included in this home is an RV gate and RV parking as well as a beautiful community pool. Or build your own pool in your large back yard! Don’t wait! This one won’t last long!
Price: | $569,000 |
---|---|
Address: | 18652 W CARLOTA Lane |
City: | Surprise |
State: | Arizona |
Zip Code: | 85387 |
Subdivision: | AUSTIN RANCH WEST PARCEL 5 |
MLS: | 6391199 |
Year Built: | 2020 |
Square Feet: | 3,018 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
UCB: | No |
---|---|
approxLotSqft: | 7851 |
additionalBedroom: | Other Bdrm Dwnstrs |
approxLotAcres: | 0.18 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 503-71-136 |
assessorsBookNum: | 503 |
assessorsMapNum: | 71 |
assocRulesInfo: | Pets OK (See Rmrks) |
associationFeeIncl: | Common Area Maint |
associationFeesCapImprvImpactFee: | .0075 of contr price |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 62 |
associationFeesHoaName: | Austin Ranch West |
associationFeesHoaPaidFreq: | Monthly |
associationFeesHoaTransferFee: | 150 |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 62 |
basementBasementYN: | no |
bedroomsPlus: | 7 |
builderName: | Garrett Walker |
communityFeatures: | Biking/Walking Path, Children's Playgrnd, Community Pool |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Refrigeration |
country: | USA |
diningArea: | Dining in LR/GR |
dwellingStyles: | Detached |
elemSchoolDistNum: | 089 - Dysart Unified District |
elementarySchool: | Asante Preparatory Academy |
energyGreenFeature: | Solar Panels |
exteriorStories: | 2 |
features: | Water Softener Lease |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Carpet, Tile |
heating: | Electric |
highSchool: | Willow Canyon High School |
highSchoolDistNum: | 089 - Dysart Unified District |
horses: | no |
jrHighSchool: | Asante Preparatory Academy |
kitchenFeatures: | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Laminate Counters, Multiple Ovens, Range/Oven Elec, Refrigerator, Walk-in Pantry |
landscaping: | Auto Timer H2O Front, Desert Front, Dirt Back, Irrigation Front |
laundry: | Dryer Included, Upstairs Laundry, Washer Included |
legalInfoLotNumber: | 949 |
legalInfoRange: | 2W |
legalInfoSection: | 15 |
legalInfoTownship: | 4N |
mapCodeGrid: | J27 |
masterBathroom: | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
masterBedroom: | Upstairs |
model: | Grand |
newFinancing: | Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 2 |
otherRooms: | Great Room, Loft |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 4 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 4.00 |
plannedCommName: | North Copper Canyon |
plumbing: | Electric Hot Wtr Htr |
pool: | Community Only |
poolPrivate: | No Pool |
propertyDescription: | Borders Common Area, Corner Lot, Mountain View(s) |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | yes |
sewer: | Sewer - Public |
solarPanelsOwnership: | Owned |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Surprise |
taxYear: | 2021 |
taxes: | 1829 |
technology: | Security Sys Leased |
unitStyle: | Two Levels |
water: | Pvt Water Company |
windows: | ENERGY STAR Qualified Windows, Low-E |








































Please sign up for a Listing Manager account below to inquire about this listing