18643 W GOLDEN Lane

This has everything you need! Pretty Mountain views to see as you approach your home is just one of many reasons you will fall in love with this beautiful one story. This home is immaculate like it has never been lived in. Open style living room leads into the dining room and kitchen, perfect for entertaining. Beautiful kitchen boasts of high cabinets and lovely granite counter tops. The perfect colors of carpet and tile to accent this lovely home. An extra room could be your teens room or mother in law suite. Backyard has beautiful new upgraded turf leading to the pavers and mountain views to enjoy gazing at the end of your day. RV Gate, smart home and so much more!! This is a must see!
Price: | $479,900 |
---|---|
Address: | 18643 W GOLDEN Lane |
City: | Waddell |
State: | Arizona |
Zip Code: | 85355 |
Subdivision: | WHITE TANK FOOTHILLS PARCEL 18 |
MLS: | 6445269 |
Year Built: | 2020 |
Square Feet: | 2,027 |
Acres: | 0.138 |
Lot Square Feet: | 0.138 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
UCB: | No |
---|---|
approxLotSqft: | 6000 |
additionalBedroom: | Mstr Bdr Walkin Clst, Other Bdrm Split |
approxLotAcres: | 0.138 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 502-54-226 |
assessorsBookNum: | 502 |
assessorsMapNum: | 54 |
assocRulesInfo: | Prof Managed |
associationFeeIncl: | Common Area Maint |
associationFeesCapImprvImpactFee: | 235 |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 287.95 |
associationFeesHoaName: | White Tank Foothills |
associationFeesHoaPaidFreq: | Quarterly |
associationFeesHoaTransferFee: | 75 |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 95.98 |
basementBasementYN: | no |
bedroomsPlus: | 5 |
builderName: | UNK |
communityFeatures: | Children's Playgrnd |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Ceiling Fan(s), Refrigeration |
country: | USA |
diningArea: | Dining in LR/GR, Eat-in Kitchen |
dwellingStyles: | Detached |
elementarySchool: | Mountain View Elementary School |
exteriorStories: | 1 |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Carpet, Tile |
heating: | Natural Gas |
highSchool: | Shadow Ridge High School |
horses: | no |
jrHighSchool: | Mountain View Elementary School |
kitchenFeatures: | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
landscaping: | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
laundry: | Wshr/Dry HookUp Only |
legalInfoLotNumber: | 71 |
legalInfoRange: | 2W |
legalInfoSection: | 34 |
legalInfoTownship: | 3N |
mapCodeGrid: | M27 |
masterBathroom: | 3/4 Bath Master Bdrm, Double Sinks, Separate Shwr & Tub |
masterBedroom: | Split |
newFinancing: | Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 1 |
otherRooms: | Bonus/Game Room, Great Room |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
plumbing: | Gas Hot Water Heater |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | Mountain View(s) |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Maricopa - COUNTY |
taxYear: | 2021 |
taxes: | 1411 |
technology: | Cable TV Avail, High Speed Internet Available, Smart Home System |
water: | Pvt Water Company |
windows: | Dual Pane, Sunscreen(s) |
















Please sign up for a Listing Manager account below to inquire about this listing