18244 W CAROL Avenue

This is it! The home you have been looking for! This gorgeous Trend home on a quiet street in Cortessa, has been well maintained and loved! Close to the White Tanks Park and library, in a community full of parks and trails nearby. Updated flooring through out and a gorgeous shaded backyard, lemon trees with beautiful green grass that is hard to find in Arizona! Many updates throughout including beautiful light fixtures, faucets, modern tile, new carpet and more. All appliances included. With 4 bedrooms in a spacious layout everyone has privacy. Nothing to do here, move in ready for new owners! Come see it before it is gone!
Price: | $499,900 |
---|---|
Address: | 18244 W CAROL Avenue |
City: | Waddell |
State: | Arizona |
Zip Code: | 85355 |
Subdivision: | CORTESSA |
MLS: | 6425280 |
Year Built: | 2006 |
Square Feet: | 2,161 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
UCB: | No |
---|---|
approxLotSqft: | 6095 |
additionalBedroom: | Mstr Bdr Walkin Clst |
approxLotAcres: | 0.14 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Santa Barbara/Tuscan |
assessorNumber: | 502-91-207 |
assessorsBookNum: | 502 |
assessorsMapNum: | 91 |
assocRulesInfo: | NoVsble TrkTrlrRvBt, Prof Managed |
associationFeeIncl: | Common Area Maint |
associationFeesCapImprvImpactFee: | 350.00 |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 85 |
associationFeesHoaName: | CORTESSA |
associationFeesHoaPaidFreq: | Monthly |
associationFeesHoaTransferFee: | 135 |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterFee2YN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 85 |
basementBasementYN: | no |
bedroomsPlus: | 5 |
builderName: | Trend Homes |
communityFeatures: | Biking/Walking Path, Children's Playgrnd |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Refrigeration |
country: | USA |
diningArea: | Dining in LR/GR, Eat-in Kitchen |
dwellingStyles: | Detached |
elementarySchool: | Mountain View Elementary School |
elementarySchoolDistrict: | Dysart Unified District |
exteriorStories: | 1 |
features: | Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Carpet, Tile |
heating: | Natural Gas |
highSchool: | Shadow Ridge High School |
highSchoolDistrict: | Dysart Unified District |
horses: | no |
jrHighSchool: | Mountain View Elementary School |
kitchenFeatures: | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Reverse Osmosis, Wall Oven(s) |
landscaping: | Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
laundry: | Dryer Included, Inside, Washer Included |
legalInfoLotNumber: | 1138 |
legalInfoRange: | 2W |
legalInfoSection: | 27 |
legalInfoTownship: | 3N |
mapCodeGrid: | M27 |
masterBathroom: | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
masterBedroom: | Split |
model: | 207 PLAN |
newFinancing: | Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 1 |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
plannedCommName: | Cortessa |
pool: | None |
poolPrivate: | No Pool |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | yes |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Maricopa - COUNTY |
taxYear: | 2021 |
taxes: | 1470 |
technology: | Cable TV Avail, High Speed Internet Available |
water: | City Water |





























Please sign up for a Listing Manager account below to inquire about this listing