18024 W Purdue Avenue

Beautifully maintained and updated home with 3 bedrooms, den, and 2 bathrooms. Located just off of the 303 in the community of Cortessa. Master bedroom has on-suite bathroom with walk in closet. Bathroom features dual sink vanity, separate tub and shower. Ceiling fans in great room and bedrooms. Updated vinyl flooring. Backyard updated with turf and an area for you pets! Close to Mountain View Elementary School and close to Shadow Ridge High School.
Price: | $450,000 |
---|---|
Address: | 18024 W Purdue Avenue |
City: | Waddell |
State: | Arizona |
Zip Code: | 85355 |
Subdivision: | Cortessa |
MLS: | 6412983 |
Year Built: | 2008 |
Square Feet: | 1,681 |
Acres: | 0.144 |
Lot Square Feet: | 0.144 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
UCB: | No |
---|---|
approxLotSqft: | 6270 |
approxLotAcres: | 0.144 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Contemporary |
assessorNumber: | 502-91-540 |
assessorsBookNum: | 502 |
assessorsMapNum: | 91 |
assessorsParcelNum: | 540 |
assocRulesInfo: | Pets OK (See Rmrks), Prof Managed |
associationFeeIncl: | Common Area Maint |
associationFeesCapImprvImpactFee: | 350 |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 85 |
associationFeesHoaName: | Cortessa Community |
associationFeesHoaPaidFreq: | Monthly |
associationFeesHoaTransferFee: | 135 |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 85 |
basementBasementYN: | no |
bedroomsPlus: | 4 |
builderName: | Standard Pacific |
communityFeatures: | Biking/Walking Path, Children's Playgrnd |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Ceiling Fan(s), Refrigeration |
country: | USA |
crossStreet: | Olive & Citrus |
diningArea: | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
dwellingStyles: | Detached |
elemSchoolDistNum: | 089 - Dysart Unified District |
elementarySchool: | Mountain View Elementary School |
energyGreenFeature: | Solar Panels |
entryTimestamp: | 2022-06-07T16:19:48+00:00 |
exteriorFeatures: | Childrens Play Area, Covered Patio(s), Other, Patio, Pvt Yrd(s)/Crtyrd(s) |
exteriorStories: | 1 |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Carpet, Tile, Vinyl |
heating: | Natural Gas |
highSchool: | Shadow Ridge High School |
highSchoolDistNum: | 089 - Dysart Unified District |
horses: | no |
itemsUpdatedFloorPartialFull: | Partial |
itemsUpdatedFloorYrUpdated: | 2022 |
jrHighSchool: | Mountain View - Waddell |
kitchenFeatures: | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
landscaping: | Auto Timer H2O Back, Desert Back, Desert Front, Synthetic Grass Back |
laundry: | Dryer Included, Washer Included |
legalInfoLotNumber: | 1462 |
mapCodeGrid: | M27 |
masterBathroom: | Full Bth Master Bdrm, Separate Shwr & Tub |
masterBedroom: | Not Split |
newFinancing: | Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 1 |
otherRooms: | Family Room |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
plumbing: | Low Flow Fixtures |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | Corner Lot |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | yes |
sewer: | Sewer - Public |
solarPanelsOwnership: | Leased |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Maricopa - COUNTY |
taxYear: | 2021 |
taxes: | 1184.3 |
technology: | Sat Dish TV Lsd, Security Sys Owned |
unitStyle: | All on One Level, No Common Walls |
utilities: | APS, SW Gas |
water: | Pvt Water Company |
windows: | Dual Pane, Sunscreen(s), Wood Frames |
Please sign up for a Listing Manager account below to inquire about this listing