16231 W LA VENTILLA Way

Here is your new home! This beautiful 4 bedroom 3 full bath is in a great location close to all that Goodyear has to offer! Easy freeway access and beautiful new community center close by! Open modern living including a huge island and 2 PANTRIES. Upstairs has a spacious loft. Owners suite and 2 full bedrooms and additional bath upstairs. One of the best features is the secret storage room off the laundry room for extra storage! Cool off in your community pool right down the street! Schedule your showing today!
Price: | $386,000 |
---|---|
Address: | 16231 W LA VENTILLA Way |
City: | Goodyear |
State: | Arizona |
Zip Code: | 85338 |
Subdivision: | LA VENTILLA PHASE 3 |
MLS: | 6487500 |
Year Built: | 2019 |
Square Feet: | 2,270 |
Acres: | 0.086 |
Lot Square Feet: | 0.086 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
UCB: | No |
---|---|
approxLotSqft: | 3734 |
additionalBedroom: | Other Bdrm Dwnstrs |
approxLotAcres: | 0.086 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 500-10-795 |
assessorsBookNum: | 500 |
assessorsMapNum: | 10 |
assocRulesInfo: | Prof Managed |
associationFeeIncl: | Common Area Maint |
associationFeesCapImprvImpactFee: | 228 |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 114 |
associationFeesHoaName: | La Ventilla HOA |
associationFeesHoaPaidFreq: | Monthly |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 114 |
basementBasementYN: | no |
bedroomsPlus: | 5 |
builderName: | KB Home |
communityFeatures: | Biking/Walking Path, Children's Playgrnd, Community Pool |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
country: | USA |
diningArea: | Dining in LR/GR |
dwellingStyles: | Detached |
elementarySchool: | Desert Thunder |
elementarySchoolDistrict: | Avondale Elementary District |
exteriorStories: | 2 |
fencing: | Block |
fireplace: | No Fireplace |
floodZone: | No |
flooring: | Carpet, Tile |
heating: | Natural Gas |
highSchool: | Desert Ridge High |
highSchoolDistrict: | Agua Fria Union High School District |
horses: | no |
jrHighSchool: | Desert Thunder |
kitchenFeatures: | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator, Walk-in Pantry |
landscaping: | Desert Front, Dirt Back |
laundry: | Inside, Upstairs Laundry, Wshr/Dry HookUp Only |
legalInfoLotNumber: | 50 |
legalInfoRange: | 1W |
legalInfoSection: | 6 |
legalInfoTownship: | 1N |
mapCodeGrid: | Q28 |
masterBathroom: | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
masterBedroom: | Upstairs |
newFinancing: | Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 2 |
otherRooms: | Loft |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
plannedCommName: | La Ventilla |
pool: | Community Only |
poolPrivate: | No Pool |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | no |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Goodyear |
taxYear: | 2022 |
taxes: | 1768 |
water: | City Water |
windows: | Low-E |






































Please sign up for a Listing Manager account below to inquire about this listing