14215 W VOLTAIRE Street

This beautiful well kept 4/2.5 Marley Park home is ready for it’s new owner! The gourmet open concept kitchen boost a huge island, granite countertops, custom cabinets & backsplash. In all the colors and modern finishes you want attached to a beautiful great room! Bonus/playroom loft upstairs along with 3 more bedrooms and Master Suite and a HUGE walk in closet. Laundry Rm upstairs with a sink. Oversized lot with nice new sod grass and patio. Marley Park is a highly sought after Surprise community with beautiful pool, amenities, activities, beautiful homes and highly rated schools.
Price: | $425,000 |
---|---|
Address: | 14215 W VOLTAIRE Street |
City: | Surprise |
State: | Arizona |
Zip Code: | 85379 |
Subdivision: | HOMESTEAD AT MARLEY PARK PHASE 4 & 5 PARCEL 5 |
MLS: | 6467896 |
Year Built: | 2020 |
Square Feet: | 2,337 |
Acres: | 0.083 |
Lot Square Feet: | 0.083 acres |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
UCB: | No |
---|---|
approxLotSqft: | 3600 |
addLPropertyUse: | None |
additionalBedroom: | Mstr Bdr Walkin Clst, Other Bdrm Split |
approxLotAcres: | 0.083 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 509-20-086 |
assessorsBookNum: | 509 |
assessorsMapNum: | 20 |
assocRulesInfo: | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
associationFeeIncl: | Common Area Maint |
associationFeesCapImprvImpactFee: | 484 |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 117 |
associationFeesHoaName: | Marley Park Communit |
associationFeesHoaPaidFreq: | Monthly |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterFee2YN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 117 |
basementBasementYN: | no |
bedroomsPlus: | 5 |
builderName: | Meritage Homes |
communityFeatures: | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Media Room, Community Pool Htd, Workout Facility |
constFinish: | Low VOC Paint, Painted, Stone, Stucco |
construction: | Ducts Professionally Air-Sealed, Frame - Wood, Spray Foam Insulatn |
constructionStatus: | Under Construction |
cooling: | ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
coolingHvacSeerRating: | 14 |
country: | USA |
diningArea: | Breakfast Bar, Dining in LR/GR |
dwellingStyles: | Detached |
elementarySchool: | Rancho Gabriela |
elementarySchoolDistrict: | Dysart Unified District |
energyGreenFeature: | ENERGY STAR Light Fixture, Fresh Air Mechanical |
exteriorStories: | 2 |
features: | 9+ Flat Ceilings |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Carpet, Tile |
heating: | Electric, ENERGY STAR Qualified Equipment |
highSchool: | Dysart High School |
highSchoolDistrict: | Dysart Unified District |
horses: | no |
jrHighSchool: | Rancho Gabriela |
kitchenFeatures: | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Gas Stub for Range, Granite Countertops, Kitchen Island, Range/Oven Gas, Walk-in Pantry |
landscaping: | Auto Timer H2O Front, Desert Front, Dirt Back, Yrd Wtring Sys Front |
laundry: | 220 V Dryer Hookup, Engy Star (See Rmks), Inside |
legalInfoLotNumber: | 367 |
legalInfoRange: | 1W |
legalInfoSection: | 16 |
legalInfoTownship: | 3N |
mapCodeGrid: | L28 |
masterBathroom: | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
masterBedroom: | Upstairs |
model: | Oak |
newFinancing: | 1031 Exchange, Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 2 |
otherRooms: | Great Room, Loft |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
plumbing: | Engy Star Ht Wtr Htr, Gas Hot Water Heater, Low Flow Fixtures, WaterSense Toilet(s) |
pool: | Community Only |
poolPrivate: | No Pool |
propertyDescription: | North/South Exposure |
roofing: | Concrete, Tile |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
solarPanelsOwnership: | Monthly Lease Assumption |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Surprise |
taxYear: | 2022 |
taxes: | 2228 |
technology: | Cable TV Avail, High Speed Internet Available, Smart Home System |
water: | City Water |
windows: | Dual Pane, ENERGY STAR Qualified Windows, Low-E, Vinyl Frame |







































Please sign up for a Listing Manager account below to inquire about this listing