14148 W COLUMBUS Avenue

Location! Location! This updated 3/2 home is in a perfect location! Walk to downtown Litchfield Park for dinner, a swim, a library visit or a round of golf! Close to all Goodyear amenities as well! The kitchen has updated modern touches with beautiful countertops. The carpet is recently replaced and newer paint throughout. Enjoy your private backyard on your corner lot with a big park down the street. The split floorplan is perfect for privacy! Don’t wait! This one won’t last long!
Price: | $399,000 |
---|---|
Address: | 14148 W COLUMBUS Avenue |
City: | Goodyear |
State: | Arizona |
Zip Code: | 85395 |
Subdivision: | SUNRISE |
MLS: | 6427525 |
Year Built: | 2001 |
Square Feet: | 1,521 |
Acres: | 0.139 |
Lot Square Feet: | 0.139 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
UCB: | No |
---|---|
approxLotSqft: | 6055 |
additionalBedroom: | Mstr Bdr Walkin Clst |
approxLotAcres: | 0.139 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 508-01-094 |
assessorsBookNum: | 508 |
assessorsMapNum: | 1 |
assocRulesInfo: | Prof Managed |
associationFeeIncl: | Common Area Maint |
associationFeesCapImprvImpactFee: | 238 |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 44 |
associationFeesHoaName: | Sunrise |
associationFeesHoaPaidFreq: | Monthly |
associationFeesHoaTransferFee: | 135 |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 44 |
basementBasementYN: | no |
bedroomsPlus: | 3 |
builderName: | Fulton Homes |
communityFeatures: | Biking/Walking Path, Children's Playgrnd |
constFinish: | Painted, Stucco |
construction: | Frame - Wood |
cooling: | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
country: | USA |
diningArea: | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
dwellingStyles: | Detached |
elemSchoolDistNum: | 079 - Litchfield Elementary District |
elementarySchool: | Litchfield Elementary School |
exteriorStories: | 1 |
features: | 9+ Flat Ceilings, No Interior Steps |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Carpet, Tile |
heating: | Natural Gas |
highSchool: | Millennium High School |
highSchoolDistNum: | 216 - Agua Fria Union High School District |
horses: | no |
itemsUpdatedFloorPartialFull: | Partial |
itemsUpdatedFloorYrUpdated: | 2021 |
itemsUpdatedPlmbgPartialFull: | Partial |
itemsUpdatedPlmbgYrUpdated: | 2021 |
jrHighSchool: | Western Sky Middle School |
kitchenFeatures: | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator |
landscaping: | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
laundry: | Dryer Included, Inside, Washer Included |
legalInfoCntyRcrdBkPgNum: | 48235 |
legalInfoLotNumber: | 81 |
legalInfoRange: | 1W |
legalInfoSection: | 28 |
legalInfoTownship: | 2N |
mapCodeGrid: | P28 |
masterBathroom: | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
masterBedroom: | Split |
newFinancing: | Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 1 |
otherRooms: | Great Room |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
plumbing: | Gas Hot Water Heater |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | Corner Lot |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Goodyear |
taxYear: | 2021 |
taxes: | 1806 |
technology: | Cable TV Avail, High Speed Internet Available |
water: | City Water |



























Please sign up for a Listing Manager account below to inquire about this listing